EQUIPMENT THAT CAN BE USED | METHOD OF USE | |||||||
---|---|---|---|---|---|---|---|---|
MICROWAVE OVEN | TRADITIONAL OVEN | REFRIGERATOR | FREEZER | HEATING | COOKING | COOLING | FREEZING | |
POLYPROPYLENE (PP) container * 0°C to +110°C | X | X | X | X | ||||
CARDBOARD+PP (CA+PP) container * -40°C to +200°C | X | X | X | X | X | X* | X | X |
CARDBOARD+PET (CA+PET) container * -40°C to +200°C | X | X | X | X | X | X* | X | X |
Polyethylene terephthalate (APET) container * -40°C to +70°C | X | X | X | X | ||||
CRYSTALISED POLYETHYLENERFEFTALATE (CPET) container * -40°C to +180°C | X | X | X | X | X | X | X | |
SMOOTH WALL ALUMINUM container (ALc) * -40°C to +200°C | X | X | X | X | X | X | X | X |
SMOOTH WALL ALUMINUM container (ALbn) * -40°C to +200°C | X | X | X | X | X | X | X | X |
POLYLACTIC ACID (PLA) container * 0°C to +40°C | X | X | ||||||
CARDBOARD+POLYLACTIC ACID (CA+PLA) container * -40°C to +200°C | X | X | X | X | X | X* | X | X |
X(*): The consumer should do the cooking after heat-sealing the package with READY TO COOK food.